Showing posts with label turneu final. Show all posts
Showing posts with label turneu final. Show all posts

Monday, June 30, 2008

EURO 2008 impact on the NT coefficient

Column order

Country - Coefficient after EURO 2008 - Coefficient before EURO 2008 - Difference

Spain          39172 33922 5250
Germany 39121 35769 3352
Italy 36695 36876 -181
Croatia 35927 33989 1938
Netherlands 35741 33672 2069
Portugal 33765 32789 976
Czech Republic 33751 34607 -856
France 32751 34218 -1467
Russia 32543 30182 2361
Romania 32441 33724 -1283
Turkey 32311 30367 1944
Sweden 32225 32681 -456
Greece 31140 33557 -2417
Poland 30199 31211 -1012
Switzerland 29657 29651 6
Austria 24667 25152 -485

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

EURO 2012: Qualifying draw coefficients (29 June 2008)

Update after the final.

Spain takes first place from Germany.

As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams. Poland (30199) and Ukraine (26943) - automatically qualified as hosts.

Rank - Rank before EURO 2008 - Country - Current coefficient
 1  6 Spain              39172
2 2 Germany 39121
3 1 Italy 36695
4 5 Croatia 35927
5 8 Netherlands 35741
6 10 Portugal 33765
7 3 Czech Republic 33751
8 4 France 32751
9 14 Russia 32543
------------------------------
10 7 Romania 32441
11 12 England 32430
12 13 Turkey 32311
13 11 Sweden 32225
14 9 Greece 31140
15 15 Switzerland 29657
16 16 Bulgaria 29196
17 17 Israel 29085
18 18 Norway 28599
------------------------------
19 19 Scotland 27951
20 20 Serbia 27884
21 21 Denmark 27669
22 22 Finland 26045
23 23 Ireland 25312
24 24 Slovakia 25312
25 25 Austria 24667
26 26 Northern Ireland 24062
27 27 Belgium 22608
------------------------------
28 28 Bosnia-Herzegovina 22440
29 29 Lithuania 22151
30 30 Hungary 21012
31 31 Wales 20890
32 32 Latvia 20737
33 33 Belarus 20357
34 34 Macedonia 20098
35 35 Slovenia 19868
36 36 Albania 19432
------------------------------
37 37 Cyprus 18718
38 38 Estonia 18154
39 39 Georgia 18099
40 40 Moldova 17956
41 41 Armenia 16473
42 42 Liechtenstein 15334
43 43 Iceland 15090
44 44 Kazakhstan 14483
45 45 Azerbaijan 12834
------------------------------
46 46 Malta 12728
47 47 Luxembourg 10486
48 48 Andorra 9861
49 49 Faroe Islands 8867
50 50 San Marino 7839
51 51 Montenegro 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Friday, June 27, 2008

EURO 2012: Qualifying draw coefficients (26 June 2008)

Update after the semifinals.

Russia in the first pot, Romania drops in the second pot.

As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams. Poland (30199) and Ukraine (26943) - automatically qualified as hosts.

Maximum value: winning final 1 - 0.
Minimum value: losing the final 1 - 0.

In blue, teams still in the competition.

Rank - Previous Rank - Country - Current coefficient - Minimum value - Maximum value

 1  1 Germany            38776 39121 40269
2 3 Spain 37734 38024 39172
3 2 Italy 36695
4 4 Croatia 35927
5 5 Netherlands 35741
6 6 Portugal 33765
7 7 Czech Republic 33751
8 8 France 32751
9 10 Russia 32543
10 9 Romania 32441
11 11 England 32430
12 13 Turkey 32311
13 12 Sweden 32225
14 14 Greece 31140
15 15 Switzerland 29657
16 16 Bulgaria 29196
17 17 Israel 29085
18 18 Norway 28599
19 19 Scotland 27951
20 20 Serbia 27884
21 21 Denmark 27669
22 22 Finland 26045
23 23 Ireland 25312
24 24 Slovakia 25312
25 25 Austria 24667
26 26 Northern Ireland 24062
27 27 Belgium 22608
28 28 Bosnia-Herzegovina 22440
29 29 Lithuania 22151
30 30 Hungary 21012
31 31 Wales 20890
32 32 Latvia 20737
33 33 Belarus 20357
34 34 Macedonia 20098
35 35 Slovenia 19868
36 36 Albania 19432
37 37 Cyprus 18718
38 38 Estonia 18154
39 39 Georgia 18099
40 40 Moldova 17956
41 41 Armenia 16473
42 42 Liechtenstein 15334
43 43 Iceland 15090
44 44 Kazakhstan 14483
45 45 Azerbaijan 12834
46 46 Malta 12728
47 47 Luxembourg 10486
48 48 Andorra 9861
49 49 Faroe Islands 8867
50 50 San Marino 7839
51 51 Montenegro 0

Coefficient from the final tournament only:
 1 Spain          53402
2 Germany 49002
3 Croatia 46626
4 Netherlands 44503
5 Russia 42501
6 Turkey 40502
7 Portugal 36377
8 Italy 33626
9 Switzerland 29001
10 Sweden 28834
11 Czech Republic 28668
12 Romania 25334
13 Austria 22000
14 Poland 21834
15 France 21500
16 Greece 18334


About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Monday, June 23, 2008

EURO 2012: Qualifying draw coefficients (22 June 2008)

Update after the quarterfinals.

No changes in the pots. Germany back on top.

As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams. Poland (30199) and Ukraine (26943) - automatically qualified as hosts.

Maximum value: winning the remaining matches 1 - 0.
Minimum value: losing the next match 1 - 0.

In blue, teams still in the competition.

Rank - Previous Rank - Country - Current coefficient - Minimum value - Maximum value
 1  2 Germany            37512 37560 40269
2 1 Italy 36695 36695 36695
3 4 Spain 36492 36479 39135
4 5 Croatia 35927 35927 35927
5 3 Netherlands 35741 35741 35741
6 6 Portugal 33765 33765 33765
7 7 Czech Republic 33751 33751 33751
8 8 France 32751 32751 32751
9 9 Romania 32441 32441 32441
10 13 Russia 32439 32583 35377
11 10 England 32430 32430 32430
12 11 Sweden 32225 32225 32225
13 12 Turkey 32145 32311 35126
14 14 Greece 31140 31140 31140
15 15 Switzerland 29657 29657 29657
16 16 Bulgaria 29196 29196 29196
17 17 Israel 29085 29085 29085
18 18 Norway 28599 28599 28599
19 19 Scotland 27951 27951 27951
20 20 Serbia 27884 27884 27884
21 21 Denmark 27669 27669 27669
22 22 Finland 26045 26045 26045
23 23 Ireland 25312 25312 25312
24 24 Slovakia 25312 25312 25312
25 25 Austria 24667 24667 24667
26 26 Northern Ireland 24062 24062 24062
27 27 Belgium 22608 22608 22608
28 28 Bosnia-Herzegovina 22440 22440 22440
29 29 Lithuania 22151 22151 22151
30 30 Hungary 21012 21012 21012
31 31 Wales 20890 20890 20890
32 32 Latvia 20737 20737 20737
33 33 Belarus 20357 20357 20357
34 34 Macedonia 20098 20098 20098
35 35 Slovenia 19868 19868 19868
36 36 Albania 19432 19432 19432
37 37 Cyprus 18718 18718 18718
38 38 Estonia 18154 18154 18154
39 39 Georgia 18099 18099 18099
40 40 Moldova 17956 17956 17956
41 41 Armenia 16473 16473 16473
42 42 Liechtenstein 15334 15334 15334
43 43 Iceland 15090 15090 15090
44 44 Kazakhstan 14483 14483 14483
45 45 Azerbaijan 12834 12834 12834
46 46 Malta 12728 12728 12728
47 47 Luxembourg 10486 10486 10486
48 48 Andorra 9861 9861 9861
49 49 Faroe Islands 8867 8867 8867
50 50 San Marino 7839 7839 7839
51 51 Montenegro 0 0 0

Coefficient from the final tournament only:

 1 Spain          49377
2 Croatia 46626
3 Netherlands 44503
4 Germany 44127
5 Russia 44002
6 Turkey 41252
7 Portugal 36377
8 Italy 33626
9 Switzerland 29001
10 Sweden 28834
11 Czech Republic 28668
12 Romania 25334
13 Austria 22000
14 Poland 21834
15 France 21500
16 Greece 18334

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Thursday, June 19, 2008

EURO 2012: Qualifying draw coefficients (18 June 2008)

Update after the end of the group stage.

No changes in the pots. Italy return to the top of the standings.

As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams. Poland (30199) and Ukraine (26943) - automatically qualified as hosts.

Maximum value: winning the remaining matches 1 - 0.
Minimum value: losing the next match 1 - 0.

In blue, teams still in the competition.

Rank - Previous Rank - Country - Current coefficient - Minimum value - Maximum value

1 2 Italy 36537 36258 40348
2 1 Germany 36525 36220 40269
3 4 Netherlands 36105 35762 39746
4 3 Spain 36039 35637 39524
5 5 Croatia 35923 35489 39322
6 7 Portugal 33912 33765 37615
7 6 Czech Republic 33751 33751 33751
8 8 France 32751 32751 32751
9 9 Romania 32441 32441 32441
------------------------------------------
10 11 England 32430 32430 32430
11 10 Sweden 32225 32225 32225
12 13 Turkey 31489 31291 35515
13 14 Russia 31321 31127 35358
14 12 Greece 31140 31140 31140
15 17 Switzerland 29657 29657 29657
16 15 Bulgaria 29196 29196 29196
17 16 Israel 29085 29085 29085
18 18 Norway 28599 28599 28599
------------------------------------------
19 19 Scotland 27951 27951 27951
20 20 Serbia 27884 27884 27884
21 21 Denmark 27669 27669 27669
22 22 Finland 26045 26045 26045
23 23 Slovakia 25312 25312 25312
24 24 Ireland 25312 25312 25312
25 25 Austria 24667 24667 24667
26 26 Northern Ireland 24062 24062 24062
27 27 Belgium 22608 22608 22608
------------------------------------------
28 28 Bosnia-Herzegovina 22440 22440 22440
29 29 Lithuania 22151 22151 22151
30 30 Hungary 21012 21012 21012
31 31 Wales 20890 20890 20890
32 32 Latvia 20737 20737 20737
33 33 Belarus 20357 20357 20357
34 34 Macedonia 20098 20098 20098
35 35 Slovenia 19868 19868 19868
36 36 Albania 19432 19432 19432
------------------------------------------
37 37 Cyprus 18718 18718 18718
38 38 Estonia 18154 18154 18154
39 39 Georgia 18099 18099 18099
40 40 Moldova 17956 17956 17956
41 41 Armenia 16473 16473 16473
42 42 Liechtenstein 15334 15334 15334
43 43 Iceland 15090 15090 15090
44 44 Kazakhstan 14483 14483 14483
45 45 Azerbaijan 12834 12834 12834
------------------------------------------
46 46 Malta 12728 12728 12728
47 47 Luxembourg 10486 10486 10486
48 48 Andorra 9861 9861 9861
49 49 Faroe Islands 8867 8867 8867
50 50 San Marino 7839 7839 7839
51 51 Montenegro 0 0 0


Coefficient from the final tournament only:

1 Netherlands 50336
2 Spain 49836
3 Croatia 49501
4 Portugal 39335
5 Germany 39335
6 Turkey 39002
7 Russia 39001
8 Italy 32168
9 Switzerland 29001
10 Sweden 28834
11 Czech Republic 28668
12 Romania 25334
13 Austria 22000
14 Poland 21834
15 France 21500
16 Greece 18334

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Saturday, June 14, 2008

EURO 2012: Qualifying draw coefficients (14 June 2008)

Update after the second round of group matches.

Romania returns to the first pot, knocking Sweden back in the second pot.

As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams (Poland and Ukraine - automatically qualified as hosts).

Maximum value: winning the remaining matches 1 - 0.
Minimum value: losing the remaining matches 1 - 0.

In blue, teams still in the competition (i.e. with at least one match left to play)

Rank - Previous Rank - Country - Current coefficient - Minimum value - Maximum value

1 1 Germany 35825 35147 40269
2 2 Italy 35785 35137 40329
3 4 Spain 35450 34346 39524
4 6 Netherlands 35426 34449 39727
5 5 Croatia 35370 34197 39322
6 3 Czech Republic 34480 33751 38755
7 8 Portugal 34473 33783 38665
8 7 France 33336 32773 38162
9 10 Romania 33157 32463 37548
------------------------------------------
10 9 Sweden 32871 32247 37495
11 12 England 32430 32430 32430
12 11 Greece 31823 31140 32518
13 13 Turkey 30669 30111 35515
14 14 Russia 30472 29921 35339
15 15 Bulgaria 29196 29196 29196
16 17 Israel 29085 29085 29085
17 16 Switzerland 28655 28256 29634
18 18 Norway 28599 28599 28599
------------------------------------------
19 19 Scotland 27951 27951 27951
20 20 Serbia 27884 27884 27884
21 21 Denmark 27669 27669 27669
22 22 Finland 26045 26045 26045
23 23 Ireland 25312 25312 25312
24 24 Slovakia 25312 25312 25312
25 25 Austria 24996 24667 31468
26 26 Northern Ireland 24062 24062 24062
27 27 Belgium 22608 22608 22608
------------------------------------------
28 28 Bosnia-Herzegovina 22440 22440 22440
29 29 Lithuania 22151 22151 22151
30 30 Hungary 21012 21012 21012
31 31 Wales 20890 20890 20890
32 32 Latvia 20737 20737 20737
33 33 Belarus 20357 20357 20357
34 34 Macedonia 20098 20098 20098
35 35 Slovenia 19868 19868 19868
36 36 Albania 19432 19432 19432
------------------------------------------
37 37 Cyprus 18718 18718 18718
38 38 Estonia 18154 18154 18154
39 39 Georgia 18099 18099 18099
40 40 Moldova 17956 17956 17956
41 41 Armenia 16473 16473 16473
42 42 Liechtenstein 15334 15334 15334
43 43 Iceland 15090 15090 15090
44 44 Kazakhstan 14483 14483 14483
45 45 Azerbaijan 12834 12834 12834
------------------------------------------
46 46 Malta 12728 12728 12728
47 47 Luxembourg 10486 10486 10486
48 48 Andorra 9861 9861 9861
49 49 Faroe Islands 8867 8867 8867
50 50 San Marino 7839 7839 7839
51 51 Montenegro 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Wednesday, June 11, 2008

EURO 2012: Qualifying draw coefficients (10 June 2008)

Update after the first round of group matches.

Portugal and Sweden climb into the first pot at the expense of Romania and Greece. Germany replace Italy at the top of the standings.

As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams (Poland and Ukraine - automatically qualified as hosts).

Maximum value: winning the remaining 5 matches 1 - 0.
Minimum value: losing the remaining 2 group matches 1 - 0.

In blue, teams still in the competition.

Rank - Previous Rank - Country - Current coefficient - Minimum value - Maximum value

1 2 Germany 36607 35147 41417
2 1 Italy 35993 34670 41089
3 3 Czech Republic 35346 33773 39921
4 6 Spain 34771 33283 39524
5 5 Croatia 34733 33167 39322
6 8 Netherlands 34616 33283 39690
7 4 France 34038 32817 39347
8 10 Portugal 33687 32696 38648
9 11 Sweden 33591 32247 38643
------------------------------------------
10 7 Romania 33419 31996 38307
11 9 Greece 32611 31140 37400
12 12 England 32430 32430 32430
13 13 Turkey 29722 28734 35515
14 14 Russia 29518 28543 35339
15 16 Bulgaria 29196 29196 29196
16 15 Switzerland 29115 28256 35179
17 17 Israel 29085 29085 29085
18 18 Norway 28599 28599 28599
------------------------------------------
19 19 Scotland 27951 27951 27951
20 20 Serbia 27884 27884 27884
21 21 Denmark 27669 27669 27669
22 22 Finland 26045 26045 26045
23 23 Ireland 25312 25312 25312
24 24 Slovakia 25312 25312 25312
25 25 Austria 24748 24128 32322
26 26 Northern Ireland 24062 24062 24062
27 27 Belgium 22608 22608 22608
------------------------------------------
28 28 Bosnia-Herzegovina 22440 22440 22440
29 29 Lithuania 22151 22151 22151
30 30 Hungary 21012 21012 21012
31 31 Wales 20890 20890 20890
32 32 Latvia 20737 20737 20737
33 33 Belarus 20357 20357 20357
34 34 Macedonia 20098 20098 20098
35 35 Slovenia 19868 19868 19868
36 36 Albania 19432 19432 19432
------------------------------------------
37 37 Cyprus 18718 18718 18718
38 38 Estonia 18154 18154 18154
39 39 Georgia 18099 18099 18099
40 40 Moldova 17956 17956 17956
41 41 Armenia 16473 16473 16473
42 42 Liechtenstein 15334 15334 15334
43 43 Iceland 15090 15090 15090
44 44 Kazakhstan 14483 14483 14483
45 45 Azerbaijan 12834 12834 12834
------------------------------------------
46 46 Malta 12728 12728 12728
47 47 Luxembourg 10486 10486 10486
48 48 Andorra 9861 9861 9861
49 49 Faroe Islands 8867 8867 8867
50 50 San Marino 7839 7839 7839
51 51 Montenegro 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Friday, June 6, 2008

EURO 2012: Qualifying draw coefficients (6 June 2008)

EURO 2008 kicks off tomorrow and we'll probably see some movement in the top two pots.

I will try to update the table after each round of matches. So, check for updates on June 11, 15, 19, 23, 27 and 30.

As mentioned before, I assume UEFA will use a qualifying system with six groups of six teams and three of five teams (Poland and Ukraine - automatically qualified as hosts).

Maximum value: winning all 6 matches 1 - 0.
Minimum value: losing all 3 group matches 1 - 0.

In blue, teams still in the competition.

Rank - Country - Current coefficient - Maximum value - Minimum value


1 Italy 36876 42274 33515
2 Germany 35769 41398 32547
3 Czech Republic 34607 39921 31195
4 France 34218 40106 31151
5 Croatia 33989 39322 30589
6 Spain 33922 39487 30661
7 Romania 33724 39067 30329
8 Netherlands 33672 39653 30660
9 Greece 33557 38566 29963
---------------------------------------
10 Portugal 32789 38632 30402
11 Sweden 32681 38625 29647
12 England 32430 32430 32430
13 Turkey 30367 36682 27556
14 Russia 30182 36525 27388
15 Switzerland 29651 36327 27056
16 Bulgaria 29196 29196 29196
17 Israel 29085 29085 29085
18 Norway 28599 28599 28599
---------------------------------------
19 Scotland 27951 27951 27951
20 Serbia 27884 27884 27884
21 Denmark 27669 27669 27669
22 Finland 26045 26045 26045
23 Ireland 25312 25312 25312
24 Slovakia 25312 25312 25312
25 Austria 25152 33614 22744
26 Northern Ireland 24062 24062 24062
27 Belgium 22608 22608 22608
---------------------------------------
28 Bosnia-Herzegovina 22440 22440 22440
29 Lithuania 22151 22151 22151
30 Hungary 21012 21012 21012
31 Wales 20890 20890 20890
32 Latvia 20737 20737 20737
33 Belarus 20357 20357 20357
34 Macedonia 20098 20098 20098
35 Slovenia 19868 19868 19868
36 Albania 19432 19432 19432
---------------------------------------
37 Cyprus 18718 18718 18718
38 Estonia 18154 18154 18154
39 Georgia 18099 18099 18099
40 Moldova 17956 17956 17956
41 Armenia 16473 16473 16473
42 Liechtenstein 15334 15334 15334
43 Iceland 15090 15090 15090
44 Kazakhstan 14483 14483 14483
45 Azerbaijan 12834 12834 12834
---------------------------------------
46 Malta 12728 12728 12728
47 Luxembourg 10486 10486 10486
48 Andorra 9861 9861 9861
49 Faroe Islands 8867 8867 8867
50 San Marino 7839 7839 7839
51 Montenegro 0 0 0

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Thursday, November 22, 2007

EURO 2008: Pots for the Lucerne draw

Confirmed by UEFA.

Netherlands    2.417
Croatia 2.409
Italy 2.364
Czech Republic 2.333
Sweden 2.273
Romania 2.250
Germany 2.250
Portugal 2.192
Spain 2.182
Greece 2.167
Poland 2.167
France 2.091
Turkey 1.958
Russia 1.958


Greece will be seeded as EURO 2004 winners. Austria and Switzerland as hosts.

Pot 1: Austria, Switzerland, Greece, Netherlands
Pot 2: Croatia, Italy, Czech Republic, Sweden
Pot 3: Romania, Germany, Portugal, Spain
Pot 4: Poland, France, Turkey, Russia

Based on the provisional FIFA rankings:

Possible group of death: Netherlands, Italy, Germany/Spain, France
Possible group of... life: Austria, Sweden, Romania, Russia/Poland

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Monday, November 19, 2007

EURO 2008: Situatia la zi

Situatia dupa meciurile de pe 17 noiembrie 2007

Olanda          2.522
Croatia 2.381
Germania 2.364
Italia 2.333
Cehia 2.304
Anglia 2.286
Portugalia 2.240
Suedia 2.238
Romania 2.217
Polonia 2.217
Franta 2.143
Spania 2.143
Grecia 2.130
Turcia 1.913
Rusia 1.913
Serbia 1.909
Norvegia 1.810
Finlanda 1.560
Irlanda de Nord 1.381



Echipe calificate: Austria si Elvetia (tarile gazda)

Grupa A: Polonia, Portugalia
Grupa B: Italia, Franta
Grupa C: Grecia, Turcia
Grupa D: Cehia, Germania
Grupa E: Croatia, Anglia
Grupa F: Spania, Suedia
Grupa G: Romania, Olanda

Grecia (campioana en-titre) si tarile gazda vor face parte din urna 1, alaturi de echipa cu cel mai bun coeficient.

Urna 1: Austria, Elvetia, Grecia, Olanda
Urna 2: Croatia, Germania, Italia, Cehia
Urna 3: Anglia, Portugalia, Suedia, Romania
Urna 4: Polonia, Franta, Spania, Turcia

O posibila tragere la sorti:

Grupa A: Elvetia, Italia, Suedia, Franta
Grupa B: Austria, Cehia, Romania, Polonia
Grupa C: Grecia, Croatia, Anglia, Spania
Grupa D: Olanda, Germania, Portugalia, Turcia

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Thursday, October 18, 2007

EURO 2008: Situatia la zi

Situatia dupa meciurile de pe 17 octombrie 2007

Echipe calificate: Austria si Elvetia (tarile gazda)

Echipele aflate pe locuri care asigura calificarea:

Grupa A: Polonia, Portugalia
Grupa B: Franta, Scotia
Grupa C: Grecia*, Norvegia
Grupa D: Cehia*, Germania*
Grupa E : Croatia, Anglia
Grupa F: Suedia, Spania
Grupa G: Romania*, Olanda

* - echipe deja calificate

Grecia (campioana en-titre) si tarile gazda vor face parte din urna 1, alaturi de echipa cu cel mai bun coeficient.

Urna 1: Austria, Elvetia, Grecia, Croatia
Urna 2: Olanda, Suedia, Romania, Germania
Urna 3: Anglia, Cehia, Portugalia, Polonia
Urna 4: Franta, Spania, Norvegia, Scotia

O posibila tragere la sorti:

Grupa A: Elvetia, Suedia, Cehia, Scotia
Grupa B: Austria, Olanda, Portugalia, Franta
Grupa C: Grecia, Germania, Polonia, Spania
Grupa D: Croatia, Romania, Anglia, Norvegia

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Monday, October 15, 2007

EURO 2008: Situatia la zi

Situatia dupa meciurile de pe 13 octombrie 2007

Echipe calificate: Austria si Elvetia (tarile gazda)

Echipele aflate pe locuri care asigura calificarea:

Grupa A: Polonia, Portugalia
Grupa B: Scotia, Italia
Grupa C: Grecia, Turcia
Grupa D: Germania, Cehia
Grupa E: Croatia, Anglia
Grupa F: Suedia, Spania
Grupa G: Romania, Olanda

Grecia (campioana en-titre) si tarile gazda vor face parte din urna 1, alaturi de echipa cu cel mai bun coeficient.

Urna 1: Austria, Elvetia, Grecia, Germania
Urna 2: Croatia, Olanda, Suedia, Anglia
Urna 3: Italia, Romania, Cehia, Polonia
Urna 4: Portugalia, Spania, Turcia, Scotia

O posibila tragere la sorti:

Grupa A: Elvetia, Anglia, Polonia, Portugalia
Grupa B: Austria, Croatia, Cehia, Turcia
Grupa C: Grecia, Suedia, Italia, Scotia
Grupa D: Germania, Olanda, Romania, Spania

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Thursday, September 13, 2007

EURO 2008: Situatia la zi

Situatia dupa meciurile de pe 12 septembrie 2007

Echipe calificate: Austria si Elvetia (tarile gazda)

Echipele aflate pe locuri care asigura calificarea:

Grupa A: Polonia, Finlanda
Grupa B: Scotia, Italia
Grupa C: Grecia, Turcia
Grupa D: Germania, Cehia
Grupa E: Croatia, Anglia
Grupa F: Suedia, Spania
Grupa G: Romania, Olanda

Grecia (campioana en-titre) si tarile gazda vor face parte din urna 1, alaturi de echipa cu cel mai bun coeficient.

Urna 1: Austria, Elvetia, Grecia, Germania
Urna 2: Olanda, Croatia, Suedia, Anglia
Urna 3: Italia, Romania, Cehia, Polonia
Urna 4: Spania, Turcia, Scotia, Finlanda

O posibila tragere la sorti:

Grupa A: Elvetia, Suedia, Cehia, Finlanda
Grupa B: Austria, Croatia, Romania, Turcia
Grupa C: Grecia, Olanda, Italia, Spania
Grupa D: Germania, Anglia, Polonia, Scotia

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Monday, September 10, 2007

EURO 2008: Situatia la zi

Situatia dupa meciurile de pe 8 septembrie 2007

Echipe calificate: Austria si Elvetia (tarile gazda)

Echipele aflate pe locuri care asigura calificarea:

Grupa A: Polonia, Finlanda
Grupa B: Franta, Scotia
Grupa C: Grecia, Norvegia
Grupa D: Germania, Cehia
Grupa E: Croatia, Rusia
Grupa F: Suedia, Spania
Grupa G: Romania, Olanda

Grecia (campioana en-titre) si tarile gazda vor face parte din urna 1, alaturi de echipa cu cel mai bun coeficient.

Urna 1: Austria, Elvetia, Grecia, Germania
Urna 2: Olanda, Croatia, Suedia, Romania
Urna 3: Cehia, Polonia, Franta, Rusia
Urna 4: Spania, Norvegia, Scotia, Finlanda

O posibila tragere la sorti:

Grupa A: Elvetia, Romania, Rusia, Norvegia
Grupa B: Austria, Olanda, Franta, Scotia
Grupa C: Grecia, Croatia, Cehia, Spania
Grupa D: Germania, Suedia, Polonia, Finlanda

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Thursday, August 23, 2007

EURO 2008: Situatia la zi

Situatia dupa meciurile de pe 22 august 2007

Echipe calificate: Austria si Elvetia (tarile gazda)

Echipele aflate pe locuri care asigura calificarea:

Grupa A: Polonia, Finlanda
Grupa B: Franta, Italia
Grupa C: Grecia, Norvegia
Grupa D: Germania, Cehia
Grupa E: Croatia, Israel
Grupa F: Suedia, Irlanda de Nord
Grupa G: Romania , Bulgaria

Grecia (campioana en-titre) si tarile gazda vor face parte din urna 1, alaturi de echipa cu cel mai bun coeficient.

Urna 1: Austria, Elvetia, Grecia, Germania
Urna 2: Suedia, Croatia, Italia, Polonia
Urna 3: Franta, Romania, Cehia, Israel
Urna 4: Norvegia, Bulgaria, Finlanda, Irlanda de Nord

O posibila tragere la sorti:

Grupa A: Elvetia, Polonia, Israel, Norvegia
Grupa B: Austria, Croatia, Franta, Bulgaria
Grupa C: Germania, Suedia, Cehia, Irlanda de Nord
Grupa D : Grecia, Italia, Romania, Finlanda

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Friday, June 8, 2007

EURO 2008: Situatia la zi

Situatia dupa meciurile de pe 6 iunie 2007

Echipe calificate: Austria si Elvetia (tarile gazda)

Echipele aflate pe locuri care asigura calificarea:

Grupa A: Polonia, Portugalia
Grupa B: Franta, Italia
Grupa C: Grecia, Norvegia
Grupa D: Germania, Cehia
Grupa E: Croatia, Israel
Grupa F: Suedia, Spania
Grupa G: Romania, Bulgaria

Grecia (campioana en-titre) si tarile gazda vor face parte din urna 1, alaturi de echipa cu cel mai bun coeficient.

Urna 1: Austria, Elvetia, Grecia, Germania
Urna 2: Suedia, Croatia, Portugalia, Italia
Urna 3 : Polonia, Franta, Romania, Cehia
Urna 4: Spania, Israel, Norvegia, Bulgaria

O posibila tragere la sorti:

Grupa A: Elvetia, Italia, Franta, Norvegia
Grupa B: Austria, Portugalia, Cehia, Bulgaria
Grupa C: Germania, Croatia, Polonia, Spania
Grupa D : Grecia, Suedia, Romania, Israel

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Tuesday, June 5, 2007

EURO 2008: Situatia la zi

Situatia dupa meciurile de pe 2 iunie 2007

Echipe calificate: Austria si Elvetia (tarile gazda)

Echipele aflate pe locuri care asigura calificarea:

Grupa A: Polonia, Portugalia
Grupa B: Franta, Italia
Grupa C: Grecia, Turcia
Grupa D: Germania, Cehia
Grupa E: Croatia, Rusia
Grupa F: Irlanda de Nord, Suedia
Grupa G: Romania, Olanda

Grecia (campioana en-titre) si tarile gazda vor face parte din urna 1, alaturi de echipa cu cel mai bun coeficient.

Urna 1: Austria, Elvetia, Grecia, Germania
Urna 2: Olanda, Croatia, Suedia, Polonia
Urna 3 : Portugalia, Italia, Franta, Romania
Urna 4: Cehia, Rusia, Turcia, Irlanda de Nord

O posibila tragere la sorti:

Grupa A: Elvetia, Polonia, Portugalia, Rusia
Grupa B: Austria, Croatia, Italia, Turcia
Grupa C: Grecia, Suedia, Romania, Cehia
Grupa D: Germania, Olanda, Franta, Irlanda de Nord

About me:

Christian, husband, father x 3, programmer, Romanian. Started the blog in March 2007. Quit in April 2018. You can find me on LinkedIn.

Thursday, March 29, 2007

EURO 2008: Situatia la zi

Echipe calificate: Austria si Elvetia (tarile gazda)

Echipele aflate pe locuri care asigura calificarea:

Grupa A: Polonia, Portugalia
